Supreme Court Justices, reimagined by Bing AI as D&D characters - part 1

(obligatory attribution text) This content was generated by Microsoft Bing search chat mode, a conversational interface that can answer questions, generate creative content, and provide suggestions for the next user turn. To learn more about Bing chat mode, visit https://www.bing.com/chat.

Here is a possible table of D&D stats, alignment, class, and guild for the current 9 justices:


NameStatsAlignmentClassGuild
John G. RobertsSTR 12 (+1), DEX 14 (+2), CON 14 (+2), INT 18 (+4), WIS 16 (+3), CHA 16 (+3)Lawful NeutralBardOrder of the Harpers
Clarence ThomasSTR 12 (+1), DEX 18 (+4), CON 16 (+3), INT 16 (+3), WIS 20 (+5), CHA 12 (+1)Lawful NeutralMonkWay of Tranquility
Samuel A. AlitoSTR 14 (+2), DEX 10 (0), CON 16 (+3), INT 16 (+3), WIS 14 (+2), CHA 14 (+2)Lawful EvilFighterBattlemaster
Sonia SotomayorSTR 10 (0), DEX 12 (+1), CON 14 (+2), INT 18 (+4), WIS 18 (+4), CHA 16 (+3)Neutral GoodWizardSchool of Divination
Elena KaganSTR 10 (0), DEX 14 (+2), CON 14 (+2), INT 20 (+5), WIS 16 (+3), CHA 18 (+4)Neutral GoodBardCollege of Lore
Brett M. KavanaughSTR 12 (+1), DEX 10 (0), CON 14 (+2), INT 16 (+3), WIS 12 (+1), CHA 14 (+2)Lawful EvilRogueAssassin
Amy Coney BarrettSTR 10 (0), DEX 14 (+2), CON 12 (+1), INT 18 (+4), WIS 16 (+3), CHA 16 (+3)Lawful GoodClericOrder Domain
Ketanji Brown JacksonSTR 10 (0), DEX 16 (+3), CON 14 (+2), INT 18 (+4), WIS 18 (+4), CHA 16 (+3)Neutral GoodDruidCircle of the Land



Related Posts Plugin for WordPress, Blogger...